<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.nerdsillustrated.com</title>
	<atom:link href="http://www.nerdsillustrated.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsillustrated.com</link>
	<description>ixd and such</description>
	<lastBuildDate>Wed, 30 Mar 2011 18:29:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Pasty Freidel</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-4725</link>
		<dc:creator>Pasty Freidel</dc:creator>
		<pubDate>Wed, 30 Mar 2011 18:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-4725</guid>
		<description>hopefully this comment doesn&#039;t appear multiple times (it seems to freeze once i try to post my comment.. not certain if it&#039;s actually posting), but all I really wanted to say was great post and thanks for sharing.</description>
		<content:encoded><![CDATA[<p>hopefully this comment doesn&#8217;t appear multiple times (it seems to freeze once i try to post my comment.. not certain if it&#8217;s actually posting), but all I really wanted to say was great post and thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Joachim</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-68</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Fri, 29 May 2009 11:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-68</guid>
		<description>Great article. We would like to read more from you in the future.

Cheers Joachim</description>
		<content:encoded><![CDATA[<p>Great article. We would like to read more from you in the future.</p>
<p>Cheers Joachim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Erlend Schei</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-18</link>
		<dc:creator>Erlend Schei</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-18</guid>
		<description>Thanks for your comments, Matt! I truly appreciate a different opinion. To some degree I agree with your views, especially about not losing too much sleep :) There are greater concerns that should keep us awake at night ;)

From 8 years of using a lot of user testing, and studying empiric data from the behaviour of most Norwegian users (I have the privilege of working with a site that is visited by most Norwegians regularly), I&#039;ve learned that some users will hit absolutely every possible obstacle. Indeed they do scroll, I hope that isn&#039;t the message I&#039;m sending, but many also consider everyting that is on the page they&#039;re on. I mean everything! And they often don&#039;t reflect over the perhaps obvious parts that may be hidden below the fold.

Users aren&#039;t dumb at all. But I, as a web developer, have been pretty stupid numerous times :) And a lot of users don&#039;t have the faintest idea what a scroll wheel is, let alone that you can scroll without using the scroll bars. I hope we can make it more obvious to them what they&#039;ll find on the page they&#039;re at, and the site they&#039;re on.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Matt! I truly appreciate a different opinion. To some degree I agree with your views, especially about not losing too much sleep :) There are greater concerns that should keep us awake at night ;)</p>
<p>From 8 years of using a lot of user testing, and studying empiric data from the behaviour of most Norwegian users (I have the privilege of working with a site that is visited by most Norwegians regularly), I&#8217;ve learned that some users will hit absolutely every possible obstacle. Indeed they do scroll, I hope that isn&#8217;t the message I&#8217;m sending, but many also consider everyting that is on the page they&#8217;re on. I mean everything! And they often don&#8217;t reflect over the perhaps obvious parts that may be hidden below the fold.</p>
<p>Users aren&#8217;t dumb at all. But I, as a web developer, have been pretty stupid numerous times :) And a lot of users don&#8217;t have the faintest idea what a scroll wheel is, let alone that you can scroll without using the scroll bars. I hope we can make it more obvious to them what they&#8217;ll find on the page they&#8217;re at, and the site they&#8217;re on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Matt Hill</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-17</link>
		<dc:creator>Matt Hill</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-17</guid>
		<description>There is no fold on web pages.

While it is sometimes good practice to get important content and user-actionable functions high up on a page, the time for seeing web pages as having a &quot;fold&quot; has long since past. 

Jacon Nielsen in 1994 discovered that only 10% of users scrolled a web page. That was 15 years ago and has changed significantly.

Users aren&#039;t dumb. Most users, even those who aren&#039;t yet web savvy, understand that pages scroll and they often use the scroll wheel on the mouse the get an overview of a page from top to bottom, before returning to the top and reading the page in detail.

Be aware of the issue, yes, but I wouldn&#039;t lose too much sleep over it.</description>
		<content:encoded><![CDATA[<p>There is no fold on web pages.</p>
<p>While it is sometimes good practice to get important content and user-actionable functions high up on a page, the time for seeing web pages as having a &#8220;fold&#8221; has long since past. </p>
<p>Jacon Nielsen in 1994 discovered that only 10% of users scrolled a web page. That was 15 years ago and has changed significantly.</p>
<p>Users aren&#8217;t dumb. Most users, even those who aren&#8217;t yet web savvy, understand that pages scroll and they often use the scroll wheel on the mouse the get an overview of a page from top to bottom, before returning to the top and reading the page in detail.</p>
<p>Be aware of the issue, yes, but I wouldn&#8217;t lose too much sleep over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Tracciare le dimensioni reali della finestra dei browser &#124; Edit - Il blog di HTML.it</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-16</link>
		<dc:creator>Tracciare le dimensioni reali della finestra dei browser &#124; Edit - Il blog di HTML.it</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-16</guid>
		<description>[...] Questo articolo, ad esempio, parte da questo assunto e da una serie di dati raccolti analizzando gli accessi ad uno dei principali siti norvegesi per svolgere alcune osservazioni sull&#8217;importanza di avere sempre i contenuti principali nella parte superiore della pagina, evitando di posizionarli, se possibile, sotto i 600px in senso verticale. [...]</description>
		<content:encoded><![CDATA[<p>[...] Questo articolo, ad esempio, parte da questo assunto e da una serie di dati raccolti analizzando gli accessi ad uno dei principali siti norvegesi per svolgere alcune osservazioni sull&#8217;importanza di avere sempre i contenuti principali nella parte superiore della pagina, evitando di posizionarli, se possibile, sotto i 600px in senso verticale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by KC</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-15</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-15</guid>
		<description>It works on Chrome! Thanks for this great tool.</description>
		<content:encoded><![CDATA[<p>It works on Chrome! Thanks for this great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Erlend Schei</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-14</link>
		<dc:creator>Erlend Schei</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-14</guid>
		<description>I totally agree, Jonas. This is just one of many pieces of knowledge that should be in a web designer&#039;s toolbox. Sometimes it&#039;s more important than others. But as a general rule I think it&#039;s getting more and more important to make clever designs that will tell the user instantly what this site and page is all about, as competition hardens.

To aid that, I hope the overlay tool can be of assistance!

Tnx for your feedback, I really appreciate it!</description>
		<content:encoded><![CDATA[<p>I totally agree, Jonas. This is just one of many pieces of knowledge that should be in a web designer&#8217;s toolbox. Sometimes it&#8217;s more important than others. But as a general rule I think it&#8217;s getting more and more important to make clever designs that will tell the user instantly what this site and page is all about, as competition hardens.</p>
<p>To aid that, I hope the overlay tool can be of assistance!</p>
<p>Tnx for your feedback, I really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Jonas Feiring</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-13</link>
		<dc:creator>Jonas Feiring</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-13</guid>
		<description>I actually think there is far to much focus on putting content above the fold. The lesson is good. Every designer should be aware of the viewport-related issues. Important content and calls to action should probably go &quot;above the fold&quot;, but as designers, we should be to afraid of a little scrolling. Users scroll! – Jacob Nielsen concluded in 1997. They didn&#039;t in 1994. :-)

So the key, I think, is dealing with the fold in a constructive manner. Put key features above the fold, but don&#039;t be afraid to make the user scroll. Hey, maybe you even have som white space left.</description>
		<content:encoded><![CDATA[<p>I actually think there is far to much focus on putting content above the fold. The lesson is good. Every designer should be aware of the viewport-related issues. Important content and calls to action should probably go &#8220;above the fold&#8221;, but as designers, we should be to afraid of a little scrolling. Users scroll! – Jacob Nielsen concluded in 1997. They didn&#8217;t in 1994. :-)</p>
<p>So the key, I think, is dealing with the fold in a constructive manner. Put key features above the fold, but don&#8217;t be afraid to make the user scroll. Hey, maybe you even have som white space left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Erlend Schei</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-12</link>
		<dc:creator>Erlend Schei</dc:creator>
		<pubDate>Mon, 20 Apr 2009 08:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-12</guid>
		<description>Thank you :) We had good response on the earlier similar article on FINN labs: http://labs.finn.no/blog/hvor-stor-del-av-nettsiden-din-er-faktisk-synlig-brukerne . Now the numbers are updated, and show expectedly that screen size evolution is slow.</description>
		<content:encoded><![CDATA[<p>Thank you :) We had good response on the earlier similar article on FINN labs: <a href="http://labs.finn.no/blog/hvor-stor-del-av-nettsiden-din-er-faktisk-synlig-brukerne" rel="nofollow">http://labs.finn.no/blog/hvor-stor-del-av-nettsiden-din-er-faktisk-synlig-brukerne</a> . Now the numbers are updated, and show expectedly that screen size evolution is slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of your web pages are actually visible to your users? by Erlend Schei</title>
		<link>http://www.nerdsillustrated.com/2009/04/18/how-much-of-your-web-pages-are-actually-visible-to-your-users/#comment-11</link>
		<dc:creator>Erlend Schei</dc:creator>
		<pubDate>Mon, 20 Apr 2009 08:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsillustrated.com/?p=12#comment-11</guid>
		<description>Tnx for your feedback! My first comment :D I guess some kind of A/B-testing could reveal how many users will skip a half cut-off form. I don’t mean to say you’ll lose *most* users by having central elements below the fold, but I’m quite certain you will lose some.</description>
		<content:encoded><![CDATA[<p>Tnx for your feedback! My first comment :D I guess some kind of A/B-testing could reveal how many users will skip a half cut-off form. I don’t mean to say you’ll lose *most* users by having central elements below the fold, but I’m quite certain you will lose some.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

